12147 Train Schedule
This Train Schedule information is updated privately and is not affiliated with or endorsed by IRCTC or Indian Railways.
Train Schedule
View Running Status| Station Name | Code | Platform | Arrival | Halt | Departure | Day | Distance (km) |
|---|---|---|---|---|---|---|---|
| C Sahumaharaj T Kolhapur | KOP | — | First | 0 min | 09.10 | 1 | 0 |
| Miraj Jn | MRJ | — | 10.15 | 5 min | 10.20 | 1 | 48 |
| Sangli | SLI | — | 10.32 | 3 min | 10.35 | 1 | 55 |
| Karad | KRD | — | 11.37 | 3 min | 11.40 | 1 | 123 |
| Satara | STR | — | 12.37 | 3 min | 12.40 | 1 | 181 |
| Pune Jn (Rev) | PUNE | — | 15.55 | 15 min | 16.10 | 1 | 327 |
| Daund Chord Lin | DDCC | — | 17.18 | 2 min | 17.20 | 1 | 399 |
| Ahmadnagar | ANG | — | 18.47 | 3 min | 18.50 | 1 | 481 |
| Belapur | BAP | — | 19.50 | 2 min | 19.52 | 1 | 548 |
| Kopargaon | KPG | — | 20.30 | 3 min | 20.33 | 1 | 592 |
| Manmad Jn | MMR | — | 21.50 | 5 min | 21.55 | 1 | 634 |
| Bhusaval Jn | BSL | — | 00.15 | 5 min | 00.20 | 2 | 818 |
| Khandwa | KNW | — | 02.22 | 3 min | 02.25 | 2 | 941 |
| Itarsi Jn | ET | — | 04.35 | 5 min | 04.40 | 2 | 1125 |
| Bhopal Jn | BPL | — | 06.25 | 10 min | 06.35 | 2 | 1223 |
| Bina Jn | BINA | — | 08.45 | 5 min | 08.50 | 2 | 1361 |
| Virangana Lakshmibai(Jhanshi) | VGLB | — | 10.50 | 10 min | 11.00 | 2 | 1514 |
| Gwalior Jn | GWL | — | 12.18 | 2 min | 12.20 | 2 | 1611 |
| Agra Cantt | AGC | — | 14.40 | 5 min | 14.45 | 2 | 1729 |
| Mathura Jn | MTJ | — | 15.30 | 5 min | 15.35 | 2 | 1783 |
| Hazrat Nizamuddin | NZM | — | 17.50 | 0 min | Last | 2 | 1917 |
RailMitra Journey Planner
Train 12147 KOP runs from C Sahumaharaj T Kolhapur to Hazrat Nizamuddin on Tuesday.
KOP departs from C Sahumaharaj T Kolhapur at 09.10 and reaches Hazrat Nizamuddin at 17.50. It takes 00 Hours 00 Minutes to reach from C Sahumaharaj T Kolhapur to Hazrat Nizamuddin. The total distance covered by KOP is 1917 kilometers.
KOP passes through 21 stations in 2 days to reach from C Sahumaharaj T Kolhapur to Hazrat Nizamuddin.
12147 KOP has a maximum halt time of 15 minutes at Pune Jn (Rev). 12147 KOP arrives at Pune Jn (Rev) on 15.55 and departs at 16.10. You can get down at Pune Jn (Rev) to buy some snacks and refreshments.
Other stations with maximum halt timings are:
| Miraj Jn | 5 Minutes |
| Pune Jn (Rev) | 15 Minutes |
| Manmad Jn | 5 Minutes |
| Bhusaval Jn | 5 Minutes |
| Itarsi Jn | 5 Minutes |
| Bhopal Jn | 10 Minutes |
| Bina Jn | 5 Minutes |
| Virangana Lakshmibai(Jhanshi) | 10 Minutes |
| Agra Cantt | 5 Minutes |
| Mathura Jn | 5 Minutes |
Food Options in 12147 KOP
Enjoy a scrumptious assortment of Veg Thali, Non-Veg Thali, Jain Food, Chinese and local delicacies during your journey. Passengers in train can prefer the below-mentioned food delivery in train apps for getting fresh restaurant-style food in train:
- RailRestro App
- RailMitra App
- IRCTC food ordering app
Our USPs
Chat Support
Looking for something? We are here for you. Ask away!
FAQ
All your frequently asked questions, answered in one place.
Download App
Get the App and access a world of goodness.
Why Choose RailMitra?
Chat Support
Looking for something? We are here for you. Ask away!
Reliable & On-Time Service
Fresh meals and services delivered with speed and care.
Smart Stay Options
Book hotels near stations for just a few hours or a full stay.
Fast, Simple & User-Friendly
Clean interface designed for quick actions.
Your Journey, In Your Pocket
Your all-in-one app for train ticket booking,
PNR Status, running Status and more
Scan to download
Frequently Asked Questions
1. From which station does KOP start?
12147 KOP starts from C Sahumaharaj T Kolhapur.
2. What is the time taken by KOP to reach from C Sahumaharaj T Kolhapur to Hazrat Nizamuddin?
12147 KOP takes 00 Hours 00 Minutes approx to reach from C Sahumaharaj T Kolhapur to Hazrat Nizamuddin.
3. What is the maximum halt time and at which station?
Maximum halt time of KOP train is 15 minutes at Pune Jn (Rev).
4. What is the train schedule of KOP?
KOP departs from C Sahumaharaj T Kolhapur at 09.10 and reaches at Hazrat Nizamuddin by 17.50.
