15023 Train Schedule
This Train Schedule information is updated privately and is not affiliated with or endorsed by IRCTC or Indian Railways.
Train Schedule
View Running Status| Station Name | Code | Platform | Arrival | Halt | Departure | Day | Distance (km) |
|---|---|---|---|---|---|---|---|
| Gorakhpur | GKP | — | First | 0 min | 08.55 | 1 | 0 |
| Mankapur Jn | MUR | — | 10.50 | 5 min | 10.55 | 1 | 126 |
| Ayodhya | AY | — | 11.40 | 5 min | 11.45 | 1 | 165 |
| Ayodhya Cantt | AYC | — | 12.10 | 5 min | 12.15 | 1 | 172 |
| Lucknow | LKO | — | 16.00 | 10 min | 16.10 | 1 | 307 |
| Kanpur Central | CNB | — | 17.50 | 5 min | 17.55 | 1 | 381 |
| Orai | ORAI | — | 19.33 | 2 min | 19.35 | 1 | 488 |
| Virangana Lakshmibai(Jhanshi) | VGLB | — | 21.30 | 10 min | 21.40 | 1 | 602 |
| Lalitpur | LAR | — | 23.08 | 2 min | 23.10 | 1 | 692 |
| Bina Jn | BINA | — | 01.00 | 5 min | 01.05 | 2 | 754 |
| Bhopal Jn | BPL | — | 02.55 | 10 min | 03.05 | 2 | 893 |
| Itarsi Jn | ET | — | 04.45 | 5 min | 04.50 | 2 | 984 |
| Betul | BZU | — | 06.22 | 2 min | 06.24 | 2 | 1091 |
| Nagpur | NGP | — | 09.45 | 5 min | 09.50 | 2 | 1281 |
| Chandrapur Maharashtra | CD | — | 12.18 | 2 min | 12.20 | 2 | 1479 |
| Balharshah | BPQ | — | 13.50 | 5 min | 13.55 | 2 | 1493 |
| Sirpur Kaghaznagar | SKZR | — | 14.34 | 1 min | 14.35 | 2 | 1562 |
| Kazipet Jn | KZJ | — | 16.43 | 2 min | 16.45 | 2 | 1727 |
| Kacheguda | KCG | — | 20.00 | 10 min | 20.10 | 2 | 1865 |
| Kurnool City | KRNT | — | 00.18 | 2 min | 00.20 | 3 | 2101 |
| Anantapur | ATP | — | 04.23 | 2 min | 04.25 | 3 | 2266 |
| Dharmavaram Jn | DMM | — | 05.33 | 2 min | 05.35 | 3 | 2300 |
| Yasvantpur Jn | YPR | — | 10.30 | 0 min | Last | 3 | 2474 |
RailMitra Journey Planner
Train 15023 GKP runs from Gorakhpur to Yasvantpur Jn on Tuesday.
GKP departs from Gorakhpur at 08.55 and reaches Yasvantpur Jn at 10.30. It takes 00 Hours 00 Minutes to reach from Gorakhpur to Yasvantpur Jn. The total distance covered by GKP is 2474 kilometers.
GKP passes through 23 stations in 3 days to reach from Gorakhpur to Yasvantpur Jn.
15023 GKP has a maximum halt time of 10 minutes at Lucknow. 15023 GKP arrives at Lucknow on 16.00 and departs at 16.10. You can get down at Lucknow to buy some snacks and refreshments.
Other stations with maximum halt timings are:
| Mankapur Jn | 5 Minutes |
| Ayodhya | 5 Minutes |
| Ayodhya Cantt | 5 Minutes |
| Lucknow | 10 Minutes |
| Kanpur Central | 5 Minutes |
| Virangana Lakshmibai(Jhanshi) | 10 Minutes |
| Bina Jn | 5 Minutes |
| Bhopal Jn | 10 Minutes |
| Itarsi Jn | 5 Minutes |
| Nagpur | 5 Minutes |
| Balharshah | 5 Minutes |
| Kacheguda | 10 Minutes |
Food Options in 15023 GKP
Enjoy a scrumptious assortment of Veg Thali, Non-Veg Thali, Jain Food, Chinese and local delicacies during your journey. Passengers in train can prefer the below-mentioned food delivery in train apps for getting fresh restaurant-style food in train:
- RailRestro App
- RailMitra App
- IRCTC food ordering app
Our USPs
Chat Support
Looking for something? We are here for you. Ask away!
FAQ
All your frequently asked questions, answered in one place.
Download App
Get the App and access a world of goodness.
Why Choose RailMitra?
Chat Support
Looking for something? We are here for you. Ask away!
Reliable & On-Time Service
Fresh meals and services delivered with speed and care.
Smart Stay Options
Book hotels near stations for just a few hours or a full stay.
Fast, Simple & User-Friendly
Clean interface designed for quick actions.
Your Journey, In Your Pocket
Your all-in-one app for train ticket booking,
PNR Status, running Status and more
Scan to download
Frequently Asked Questions
1. From which station does GKP start?
15023 GKP starts from Gorakhpur.
2. What is the time taken by GKP to reach from Gorakhpur to Yasvantpur Jn?
15023 GKP takes 00 Hours 00 Minutes approx to reach from Gorakhpur to Yasvantpur Jn.
3. What is the maximum halt time and at which station?
Maximum halt time of GKP train is 10 minutes at Lucknow.
4. What is the train schedule of GKP?
GKP departs from Gorakhpur at 08.55 and reaches at Yasvantpur Jn by 10.30.
