16031 Train Schedule
(ANDAMAN EXPRESS)
This Train Schedule information is updated privately and is not affiliated with or endorsed by IRCTC or Indian Railways.
Train Schedule
View Running Status| Station Name | Code | Platform | Arrival | Halt | Departure | Day | Distance (km) |
|---|---|---|---|---|---|---|---|
| Mgr Chennai Ctr | MAS | — | First | 0 min | 05.15 | 1 | 0 |
| Sullurupeta | SPE | — | 06.28 | 2 min | 06.30 | 1 | 83 |
| Nayudupeta | NYP | — | 06.53 | 2 min | 06.55 | 1 | 110 |
| Gudur Jn | GDR | — | 07.13 | 2 min | 07.15 | 1 | 138 |
| Nellore | NLR | — | 07.44 | 1 min | 07.45 | 1 | 176 |
| Kavali | KVZ | — | 08.24 | 1 min | 08.25 | 1 | 227 |
| Singarayakonda | SKM | — | 08.49 | 1 min | 08.50 | 1 | 264 |
| Ongole | OGL | — | 09.14 | 1 min | 09.15 | 1 | 292 |
| Chirala | CLX | — | 09.59 | 1 min | 10.00 | 1 | 342 |
| Bapatla | BPP | — | 10.14 | 1 min | 10.15 | 1 | 357 |
| Nidubrolu | NDO | — | 10.43 | 2 min | 10.45 | 1 | 377 |
| Tenali Jn | TEL | — | 11.39 | 1 min | 11.40 | 1 | 399 |
| New Guntur | NGNT | — | 12.08 | 2 min | 12.10 | 1 | 424 |
| Vijayawada Jn | BZA | — | 13.35 | 5 min | 13.40 | 1 | 454 |
| Madhira | MDR | — | 14.44 | 1 min | 14.45 | 1 | 509 |
| Khammam | KMT | — | 15.19 | 1 min | 15.20 | 1 | 554 |
| Dornakal Jn | DKJ | — | 15.44 | 1 min | 15.45 | 1 | 577 |
| Mahbubabad | MABD | — | 16.09 | 1 min | 16.10 | 1 | 601 |
| Kesamudram | KDM | — | 16.29 | 1 min | 16.30 | 1 | 616 |
| Warangal | WL | — | 17.15 | 5 min | 17.20 | 1 | 661 |
| Jamikunta | JMKT | — | 18.09 | 1 min | 18.10 | 1 | 705 |
| Peddapalli | PDPL | — | 18.39 | 1 min | 18.40 | 1 | 744 |
| Ramagundam | RDM | — | 18.59 | 1 min | 19.00 | 1 | 762 |
| Manchiryal | MCI | — | 19.14 | 1 min | 19.15 | 1 | 776 |
| Belampalli | BPA | — | 19.49 | 1 min | 19.50 | 1 | 795 |
| Sirpur Kaghaznagar | SKZR | — | 20.28 | 2 min | 20.30 | 1 | 834 |
| Balharshah | BPQ | — | 22.20 | 5 min | 22.25 | 1 | 904 |
| Chandrapur Maharashtra | CD | — | 22.43 | 2 min | 22.45 | 1 | 917 |
| Sevagram | SEGM | — | 00.23 | 2 min | 00.25 | 2 | 1039 |
| Nagpur | NGP | — | 01.40 | 5 min | 01.45 | 2 | 1115 |
| Multai | MTY | — | 03.41 | 1 min | 03.42 | 2 | 1259 |
| Amla Jn | AMLA | — | 03.58 | 3 min | 04.01 | 2 | 1282 |
| Betul | BZU | — | 04.28 | 2 min | 04.30 | 2 | 1305 |
| Ghoradongri | GDYA | — | 05.05 | 2 min | 05.07 | 2 | 1342 |
| Itarsi Jn | ET | — | 07.25 | 5 min | 07.30 | 2 | 1412 |
| Bhopal Jn | BPL | — | 09.05 | 5 min | 09.10 | 2 | 1510 |
| Bina Jn | BINA | — | 11.30 | 5 min | 11.35 | 2 | 1648 |
| Virangana Lakshmibai(Jhanshi) | VGLB | — | 13.30 | 8 min | 13.38 | 2 | 1801 |
| Gwalior Jn | GWL | — | 14.50 | 2 min | 14.52 | 2 | 1898 |
| Morena | MRA | — | 15.23 | 2 min | 15.25 | 2 | 1937 |
| Agra Cantt | AGC | — | 16.50 | 5 min | 16.55 | 2 | 2017 |
| Mathura Jn | MTJ | — | 17.40 | 5 min | 17.45 | 2 | 2070 |
| Faridabad | FDB | — | 19.42 | 2 min | 19.44 | 2 | 2183 |
| Tugalakabad | TKD | — | 19.55 | 2 min | 19.57 | 2 | 2193 |
| Okhla | OKA | — | 20.04 | 2 min | 20.06 | 2 | 2200 |
| Hazrat Nizamuddin | NZM | — | 20.16 | 5 min | 20.21 | 2 | 2204 |
| New Delhi | NDLS | — | 20.55 | 15 min | 21.10 | 2 | 2211 |
| Shakurbasti | SSB | — | 21.39 | 2 min | 21.41 | 2 | 2222 |
| Bahadurgarh | BGZ | — | 21.57 | 2 min | 21.59 | 2 | 2242 |
| Rohtak Jn | ROK | — | 22.31 | 2 min | 22.33 | 2 | 2282 |
| Jind Jn | JIND | — | 23.15 | 3 min | 23.18 | 2 | 2339 |
| Uchana | UCA | — | 23.33 | 2 min | 23.35 | 2 | 2358 |
| Narwana Jn | NRW | — | 23.47 | 2 min | 23.49 | 2 | 2373 |
| Tohana | TUN | — | 00.09 | 2 min | 00.11 | 3 | 2399 |
| Jakhal Jn | JHL | — | 00.40 | 3 min | 00.43 | 3 | 2411 |
| Lehra Gaga | LHA | — | 00.57 | 2 min | 00.59 | 3 | 2427 |
| Sunam | SFM | — | 01.17 | 2 min | 01.19 | 3 | 2449 |
| Sangrur | SAG | — | 01.30 | 2 min | 01.32 | 3 | 2461 |
| Dhuri Jn | DUI | — | 01.57 | 3 min | 02.00 | 3 | 2477 |
| Malerkotla | MET | — | 02.12 | 2 min | 02.14 | 3 | 2494 |
| Ahmed Garh | AHH | — | 02.29 | 2 min | 02.31 | 3 | 2513 |
| Ludhiana Jn | LDH | — | 03.10 | 10 min | 03.20 | 3 | 2539 |
| Phagwara Jn | PGW | — | 03.49 | 2 min | 03.51 | 3 | 2575 |
| Jalandhar Cant | JRC | — | 04.10 | 5 min | 04.15 | 3 | 2591 |
| Mukerian | MEX | — | 05.22 | 2 min | 05.24 | 3 | 2665 |
| Pathankot Cantt | PTKC | — | 06.00 | 5 min | 06.05 | 3 | 2704 |
| Kathua | KTHU | — | 06.34 | 2 min | 06.36 | 3 | 2727 |
| Jammu Tawi | JAT | — | 08.10 | 10 min | 08.20 | 3 | 2804 |
| Udhampur | UHP | — | 09.41 | 2 min | 09.43 | 3 | 2857 |
| Shmata Vd Katra | SVDK | — | 10.35 | 0 min | Last | 3 | 2882 |
RailMitra Journey Planner
Train 16031 ANDAMAN EXPRESS runs from Mgr Chennai Ctr to Shmata Vd Katra on Sunday, Wednesday, Thursday.
ANDAMAN EXPRESS departs from Mgr Chennai Ctr at 05.15 and reaches Shmata Vd Katra at 10.35. It takes 00 Hours 00 Minutes to reach from Mgr Chennai Ctr to Shmata Vd Katra. The total distance covered by ANDAMAN EXPRESS is 2882 kilometers.
ANDAMAN EXPRESS passes through 70 stations in 3 days to reach from Mgr Chennai Ctr to Shmata Vd Katra.
16031 ANDAMAN EXPRESS has a maximum halt time of 15 minutes at New Delhi. 16031 ANDAMAN EXPRESS arrives at New Delhi on 20.55 and departs at 21.10. You can get down at New Delhi to buy some snacks and refreshments.
Other stations with maximum halt timings are:
| Vijayawada Jn | 5 Minutes |
| Warangal | 5 Minutes |
| Balharshah | 5 Minutes |
| Nagpur | 5 Minutes |
| Itarsi Jn | 5 Minutes |
| Bhopal Jn | 5 Minutes |
| Bina Jn | 5 Minutes |
| Virangana Lakshmibai(Jhanshi) | 8 Minutes |
| Agra Cantt | 5 Minutes |
| Mathura Jn | 5 Minutes |
| Hazrat Nizamuddin | 5 Minutes |
| New Delhi | 15 Minutes |
| Ludhiana Jn | 10 Minutes |
| Jalandhar Cant | 5 Minutes |
| Pathankot Cantt | 5 Minutes |
| Jammu Tawi | 10 Minutes |
Food Options in 16031 ANDAMAN EXPRESS
Enjoy a scrumptious assortment of Veg Thali, Non-Veg Thali, Jain Food, Chinese and local delicacies during your journey. Passengers in train can prefer the below-mentioned food delivery in train apps for getting fresh restaurant-style food in train:
- RailRestro App
- RailMitra App
- IRCTC food ordering app
Our USPs
Chat Support
Looking for something? We are here for you. Ask away!
FAQ
All your frequently asked questions, answered in one place.
Download App
Get the App and access a world of goodness.
Why Choose RailMitra?
Chat Support
Looking for something? We are here for you. Ask away!
Reliable & On-Time Service
Fresh meals and services delivered with speed and care.
Smart Stay Options
Book hotels near stations for just a few hours or a full stay.
Fast, Simple & User-Friendly
Clean interface designed for quick actions.
Your Journey, In Your Pocket
Your all-in-one app for train ticket booking,
PNR Status, running Status and more
Scan to download
Frequently Asked Questions
1. From which station does ANDAMAN EXPRESS start?
16031 ANDAMAN EXPRESS starts from Mgr Chennai Ctr.
2. What is the time taken by ANDAMAN EXPRESS to reach from Mgr Chennai Ctr to Shmata Vd Katra?
16031 ANDAMAN EXPRESS takes 00 Hours 00 Minutes approx to reach from Mgr Chennai Ctr to Shmata Vd Katra.
3. What is the maximum halt time and at which station?
Maximum halt time of ANDAMAN EXPRESS train is 15 minutes at New Delhi.
4. What is the train schedule of ANDAMAN EXPRESS?
ANDAMAN EXPRESS departs from Mgr Chennai Ctr at 05.15 and reaches at Shmata Vd Katra by 10.35.
