19019 Train Schedule
(DEHRADUN EXP)
This Train Schedule information is updated privately and is not affiliated with or endorsed by IRCTC or Indian Railways.
Train Schedule
View Running Status| Station Name | Code | Platform | Arrival | Halt | Departure | Day | Distance (km) |
|---|---|---|---|---|---|---|---|
| Bandra Terminus | BDTS | — | First | 0 min | 00.05 | 1 | 0 |
| Borivali | BVI | — | 00.30 | 5 min | 00.35 | 1 | 19 |
| Vasai Road | BSR | — | 00.58 | 2 min | 01.00 | 1 | 37 |
| Palghar | PLG | — | 01.30 | 5 min | 01.35 | 1 | 76 |
| Dahanu Road | DRD | — | 02.00 | 2 min | 02.02 | 1 | 109 |
| Vapi | VAPI | — | 02.36 | 2 min | 02.38 | 1 | 159 |
| Valsad | BL | — | 03.02 | 5 min | 03.07 | 1 | 183 |
| Bilimora Jn | BIM | — | 03.21 | 2 min | 03.23 | 1 | 202 |
| Navsari | NVS | — | 03.41 | 2 min | 03.43 | 1 | 223 |
| Surat | ST | — | 04.15 | 5 min | 04.20 | 1 | 252 |
| Ankleshwar Jn | AKV | — | 04.54 | 2 min | 04.56 | 1 | 302 |
| Bharuch Jn | BH | — | 05.06 | 2 min | 05.08 | 1 | 311 |
| Miyagam Karjan Jn | MYG | — | 05.37 | 2 min | 05.39 | 1 | 351 |
| Vadodara Jn | BRC | — | 06.12 | 10 min | 06.22 | 1 | 381 |
| Samlaya Jn | SMLA | — | 06.48 | 2 min | 06.50 | 1 | 408 |
| Derol | DRL | — | 07.16 | 2 min | 07.18 | 1 | 432 |
| Godhra Jn | GDA | — | 07.48 | 5 min | 07.53 | 1 | 455 |
| Sant Road | SAT | — | 08.08 | 2 min | 08.10 | 1 | 475 |
| Piplod Jn | PPD | — | 08.20 | 2 min | 08.22 | 1 | 487 |
| Limkheda | LMK | — | 08.31 | 1 min | 08.32 | 1 | 495 |
| Mangal Mahudi | MAM | — | 08.42 | 1 min | 08.43 | 1 | 505 |
| Dahod | DHD | — | 09.03 | 2 min | 09.05 | 1 | 529 |
| Bordi | BIO | — | 09.20 | 1 min | 09.21 | 1 | 540 |
| Anas | ANAS | — | 09.30 | 1 min | 09.31 | 1 | 548 |
| Meghnagar | MGN | — | 09.43 | 2 min | 09.45 | 1 | 562 |
| Thandla Road | THDR | — | 09.55 | 1 min | 09.56 | 1 | 570 |
| Panch Piplia | PCN | — | 10.10 | 1 min | 10.11 | 1 | 584 |
| Bamnia | BMI | — | 10.25 | 2 min | 10.27 | 1 | 597 |
| Bhairongarh | BOG | — | 10.35 | 1 min | 10.36 | 1 | 604 |
| Bildi | BILD | — | 10.53 | 1 min | 10.54 | 1 | 622 |
| Morwani | MRN | — | 11.04 | 1 min | 11.05 | 1 | 632 |
| Ratlam Jn | RTM | — | 11.40 | 10 min | 11.50 | 1 | 642 |
| Bangrod | BOD | — | 12.05 | 1 min | 12.06 | 1 | 652 |
| Runkhera | RNH | — | 12.15 | 1 min | 12.16 | 1 | 660 |
| Khachrod | KUH | — | 12.24 | 5 min | 12.29 | 1 | 670 |
| Nagda Jn | NAD | — | 13.05 | 5 min | 13.10 | 1 | 684 |
| Mahidpur Road | MEP | — | 13.25 | 2 min | 13.27 | 1 | 701 |
| Vikramgarh Alot | VMA | — | 13.58 | 2 min | 14.00 | 1 | 724 |
| Chaumahla | CMU | — | 14.23 | 2 min | 14.25 | 1 | 746 |
| Suwasra | SVA | — | 14.43 | 2 min | 14.45 | 1 | 761 |
| Shamgarh | SGZ | — | 14.58 | 2 min | 15.00 | 1 | 775 |
| Bhawani Mandi | BWM | — | 15.30 | 5 min | 15.35 | 1 | 808 |
| Ramganj Mandi | RMA | — | 15.55 | 5 min | 16.00 | 1 | 836 |
| Morak | MKX | — | 16.10 | 1 min | 16.11 | 1 | 847 |
| Dara | DARA | — | 16.25 | 1 min | 16.26 | 1 | 861 |
| Dakaniya Talav | DKNT | — | 17.05 | 5 min | 17.10 | 1 | 899 |
| Kota Jn | KOTA | — | 17.25 | 10 min | 17.35 | 1 | 909 |
| Keshorai Patan | KPTN | — | 17.52 | 1 min | 17.53 | 1 | 922 |
| Kapren | KPZ | — | 18.09 | 1 min | 18.10 | 1 | 942 |
| Lakheri | LKE | — | 18.43 | 2 min | 18.45 | 1 | 969 |
| Indragarh Sumerganj Mandi | IDG | — | 19.03 | 2 min | 19.05 | 1 | 980 |
| Sawai Madhopur | SWM | — | 19.40 | 5 min | 19.45 | 1 | 1017 |
| Malarna | MLZ | — | 20.08 | 2 min | 20.10 | 1 | 1047 |
| Narayanpur Tatwara | NNW | — | 20.28 | 2 min | 20.30 | 1 | 1063 |
| Gangapur City | GGC | — | 20.50 | 10 min | 21.00 | 1 | 1080 |
| Shrimahaveerji | SMVJ | — | 21.23 | 2 min | 21.25 | 1 | 1114 |
| Hindaun City | HAN | — | 21.35 | 5 min | 21.40 | 1 | 1124 |
| Fateh Singhpura | FSP | — | 21.53 | 2 min | 21.55 | 1 | 1138 |
| Bayana Jn | BXN | — | 22.23 | 2 min | 22.25 | 1 | 1157 |
| Bharatpur Jn | BTE | — | 23.10 | 5 min | 23.15 | 1 | 1199 |
| Mathura Jn | MTJ | — | 00.10 | 5 min | 00.15 | 2 | 1233 |
| Kosi Kalan | KSV | — | 00.45 | 2 min | 00.47 | 2 | 1274 |
| Faridabad | FDB | — | 01.58 | 2 min | 02.00 | 2 | 1345 |
| Hazrat Nizamuddin | NZM | — | 02.30 | 15 min | 02.45 | 2 | 1366 |
| Ghaziabad | GZB | — | 03.22 | 2 min | 03.24 | 2 | 1389 |
| Meerut City Jn | MTC | — | 04.04 | 5 min | 04.09 | 2 | 1436 |
| Muzaffarnagar | MOZ | — | 04.45 | 2 min | 04.47 | 2 | 1492 |
| Tapri Jn | TPZ | — | 05.41 | 2 min | 05.43 | 2 | 1543 |
| Roorkee | RK | — | 06.56 | 2 min | 06.58 | 2 | 1575 |
| Jwalapur | JWP | — | 07.59 | 2 min | 08.01 | 2 | 1612 |
| Haridwar Jn | HW | — | 08.20 | 0 min | Last | 2 | 1616 |
RailMitra Journey Planner
Train 19019 DEHRADUN EXP runs from Bandra Terminus to Haridwar Jn on Sunday, Monday, Tuesday, Wednesday, Thursday, Friday, Saturday.
DEHRADUN EXP departs from Bandra Terminus at 00.05 and reaches Haridwar Jn at 08.20. It takes 00 Hours 00 Minutes to reach from Bandra Terminus to Haridwar Jn. The total distance covered by DEHRADUN EXP is 1616 kilometers.
DEHRADUN EXP passes through 71 stations in 2 days to reach from Bandra Terminus to Haridwar Jn.
19019 DEHRADUN EXP has a maximum halt time of 15 minutes at Hazrat Nizamuddin. 19019 DEHRADUN EXP arrives at Hazrat Nizamuddin on 02.30 and departs at 02.45. You can get down at Hazrat Nizamuddin to buy some snacks and refreshments.
Other stations with maximum halt timings are:
| Borivali | 5 Minutes |
| Palghar | 5 Minutes |
| Valsad | 5 Minutes |
| Surat | 5 Minutes |
| Vadodara Jn | 10 Minutes |
| Godhra Jn | 5 Minutes |
| Ratlam Jn | 10 Minutes |
| Khachrod | 5 Minutes |
| Nagda Jn | 5 Minutes |
| Bhawani Mandi | 5 Minutes |
| Ramganj Mandi | 5 Minutes |
| Dakaniya Talav | 5 Minutes |
| Kota Jn | 10 Minutes |
| Sawai Madhopur | 5 Minutes |
| Gangapur City | 10 Minutes |
| Hindaun City | 5 Minutes |
| Bharatpur Jn | 5 Minutes |
| Mathura Jn | 5 Minutes |
| Hazrat Nizamuddin | 15 Minutes |
| Meerut City Jn | 5 Minutes |
Food Options in 19019 DEHRADUN EXP
Enjoy a scrumptious assortment of Veg Thali, Non-Veg Thali, Jain Food, Chinese and local delicacies during your journey. Passengers in train can prefer the below-mentioned food delivery in train apps for getting fresh restaurant-style food in train:
- RailRestro App
- RailMitra App
- IRCTC food ordering app
Our USPs
Chat Support
Looking for something? We are here for you. Ask away!
FAQ
All your frequently asked questions, answered in one place.
Download App
Get the App and access a world of goodness.
Why Choose RailMitra?
Chat Support
Looking for something? We are here for you. Ask away!
Reliable & On-Time Service
Fresh meals and services delivered with speed and care.
Smart Stay Options
Book hotels near stations for just a few hours or a full stay.
Fast, Simple & User-Friendly
Clean interface designed for quick actions.
Your Journey, In Your Pocket
Your all-in-one app for train ticket booking,
PNR Status, running Status and more
Scan to download
Frequently Asked Questions
1. From which station does DEHRADUN EXP start?
19019 DEHRADUN EXP starts from Bandra Terminus.
2. What is the time taken by DEHRADUN EXP to reach from Bandra Terminus to Haridwar Jn?
19019 DEHRADUN EXP takes 00 Hours 00 Minutes approx to reach from Bandra Terminus to Haridwar Jn.
3. What is the maximum halt time and at which station?
Maximum halt time of DEHRADUN EXP train is 15 minutes at Hazrat Nizamuddin.
4. What is the train schedule of DEHRADUN EXP?
DEHRADUN EXP departs from Bandra Terminus at 00.05 and reaches at Haridwar Jn by 08.20.
